SQL Server 2022 build versions
Bu makale, SQL Server 2022 için yayınlanan Cumulative Update (CU) ve GDR (General Distribution Release) yapılarının sürüm numaralarını, dosya sürümlerini, bilgi tabanı makalelerini ve yayın tarihlerini içeren güncel bir tablo sunar. SQL Server 2022’nin her bir güncellemesi için ayrıntılı bilgiler sağlanarak, kullanıcıların hangi sürümü kullandıklarını doğrulamalarına ve en son güncellemeleri takip etmelerine yardımcı olur.
SQL Server 2022 Cumulative Update (CU) builds
| Cumulative update name | SQL Server build version | SQL Server (sqlservr.exe) file version | Analysis Services build version | Analysis Services (msmdsrv.exe) file version | Knowledge Base number | Release date |
|---|---|---|---|---|---|---|
| CU23 (Latest) | 16.0.4236.2 | 2022.160.4236.2 | 16.0.43.252 | 2022.160.43.252 | KB5078297 | January 29, 2026 |
| CU22 | 16.0.4225.2 | 2022.160.4225.2 | 16.0.43.252 | 2022.160.43.252 | KB5068450 | November 13, 2025 |
| CU21 | 16.0.4215.2 | 2022.160.4215.2 | 16.0.43.247 | 2022.160.43.247 | KB5065865 | September 11, 2025 |
| CU20 | 16.0.4205.1 | 2022.160.4205.1 | 16.0.43.247 | 2022.160.43.247 | KB5059390 | July 10, 2025 |
| CU19 | 16.0.4195.2 | 2022.160.4195.2 | 16.0.43.244 | 2022.160.43.244 | KB5054531 | May 15, 2025 |
| CU18 | 16.0.4185.3 | 2022.160.4185.3 | 16.0.43.242 | 2022.160.43.242 | KB5050771 | March 13, 2025 |
| CU17 | 16.0.4175.1 | 2022.160.4175.1 | 16.0.43.239 | 2022.160.43.239 | KB5048038 | January 16, 2025 |
| CU16 | 16.0.4165.4 | 2022.160.4165.4 | 16.0.43.239 | 2022.160.43.239 | KB5048033 | November 14, 2024 |
| CU15 | 16.0.4145.4 | 2022.160.4145.4 | 16.0.43.233 | 2022.160.43.233 | KB5041321 | September 25, 2024 |
| CU14 | 16.0.4135.4 | 2022.160.4135.4 | 16.0.43.233 | 2022.160.43.233 | KB5038325 | July 23, 2024 |
| CU13 | 16.0.4125.3 | 2022.160.4125.3 | 16.0.43.233 | 2022.160.43.233 | KB5036432 | May 16, 2024 |
| CU12 | 16.0.4115.5 | 2022.160.4115.5 | 16.0.43.229 | 2022.160.43.229 | KB5033663 | March 14, 2024 |
| CU11 | 16.0.4105.2 | 2022.160.4105.2 | 16.0.43.222 | 2022.160.43.222 | KB5032679 | January 11, 2024 |
| CU10 | 16.0.4095.4 | 2022.160.4095.4 | 16.0.43.222 | 2022.160.43.222 | KB5031778 | November 16, 2023 |
| CU9 | 16.0.4085.2 | 2022.160.4085.2 | 16.0.43.222 | 2022.160.43.222 | KB5030731 | October 12, 2023 |
| CU8 | 16.0.4075.1 | 2022.160.4075.1 | 16.0.43.221 | 2022.160.43.221 | KB5029666 | September 14, 2023 |
| CU7 | 16.0.4065.3 | 2022.160.4065.3 | 16.0.43.221 | 2022.160.43.221 | KB5028743 | August 10, 2023 |
| CU6 | 16.0.4055.4 | 2022.160.4055.4 | 16.0.43.219 | 2022.160.43.219 | KB5027505 | July 13, 2023 |
| CU5 | 16.0.4045.3 | 2022.160.4045.3 | 16.0.43.218 | 2022.160.43.218 | KB5026806 | June 15, 2023 |
| CU4 | 16.0.4035.4 | 2022.160.4035.4 | 16.0.43.211 | 2022.160.43.211 | KB5026717 | May 11, 2023 |
| CU3 | 16.0.4025.1 | 2022.160.4025.1 | 16.0.43.211 | 2022.160.43.211 | KB5024396 | April 13, 2023 |
| CU2 | 16.0.4015.1 | 2022.160.4015.1 | 16.0.43.208 | 2022.160.43.208 | KB5023127 | March 15, 2023 |
| CU1 | 16.0.4003.1 | 2022.160.4003.1 | 16.0.43.208 | 2022.160.43.208 | KB5022375 | February 16, 2023 |
| RTM | 16.0.1000.6 | 2022.160.1000.6 | 16.0.42.209 | 2022.160.42.209 | SQL Server 2022 release notes | November 16, 2022 |
SQL Server 2022 GDR builds
| GDR name | SQL Server build version | SQL Server (sqlservr.exe) file version | Analysis Services build version | Analysis Services (msmdsrv.exe) file version | Knowledge Base number | Release date |
|---|---|---|---|---|---|---|
| CU22 + GDR | 16.0.4230.2 | 2022.160.4230.2 | 16.0.43.252 | 2022.160.43.252 | KB5072936 | January 13, 2026 |
| GDR | 16.0.1165.1 | 2022.160.1165.1 | 16.0.42.229 | 2022.160.42.229 | KB5073031 | January 13, 2026 |
| CU21 + GDR | 16.0.4222.2 | 2022.160.4222.2 | 16.0.43.249 | 2022.160.43.249 | KB5068406 | November 11, 2025 |
| GDR | 16.0.1160.1 | 2022.160.1160.1 | 16.0.42.229 | 2022.160.42.229 | KB5068407 | November 11, 2025 |
| CU20 + GDR | 16.0.4212.1 | 2022.160.4212.1 | 16.0.43.247 | 2022.160.43.247 | KB5065220 | September 09, 2025 |
| GDR | 16.0.1150.1 | 2022.160.1150.1 | 16.0.42.216 | 2022.160.42.216 | KB5065221 | September 09, 2025 |
| CU20 + GDR | 16.0.4210.1 | 2022.160.4210.1 | 16.0.43.247 | 2022.160.43.247 | KB5063814 | August 12, 2025 |
| GDR | 16.0.1145.1 | 2022.160.1144.1 | 16.0.42.216 | 2022.160.42.216 | KB5063756 | August 12, 2025 |
| CU19 + GDR | 16.0.4200.1 | 2022.160.4200.1 | 16.0.43.244 | 2022.160.43.244 | KB5058721 | July 08, 2025 |
| GDR | 16.0.1140.6 | 2022.160.1140.6 | 16.0.42.216 | 2022.160.42.216 | KB5058712 | July 08, 2025 |
| CU15 + GDR | 16.0.4155.4 | 2022.160.4155.4 | 16.0.43.233 | 2022.160.43.233 | KB5046862 | November 12, 2024 |
| GDR | 16.0.1135.2 | 2022.160.1135.2 | 16.0.42.216 | 2022.160.42.216 | KB5046861 | November 12, 2024 |
| CU15 + GDR | 16.0.4150.1 | 2022.160.4150.1 | 16.0.43.233 | 2022.160.43.233 | KB5046059 | October 08, 2024 |
| GDR | 16.0.1130.5 | 2022.160.1130.5 | 16.0.42.216 | 2022.160.42.216 | KB5046057 | October 08, 2024 |
| CU14 + GDR | 16.0.4140.3 | 2022.160.4140.3 | 16.0.43.233 | 2022.160.43.233 | KB5042578 | September 10, 2024 |
| GDR | 16.0.1125.1 | 2022.160.1125.1 | 16.0.42.216 | 2022.160.42.216 | KB5042211 | September 10, 2024 |
| CU13 + GDR | 16.0.4131.2 | 2022.160.4131.2 | 16.0.43.233 | 2022.160.43.233 | KB5040939 | July 09, 2024 |
| GDR | 16.0.1121.4 | 2022.160.1121.4 | 16.0.42.216 | 2022.160.42.216 | KB5040936 | July 09, 2024 |
| CU12 + GDR | 16.0.4120.1 | 2022.160.4120.1 | 16.0.43.229 | 2022.160.43.229 | KB5036343 | April 09, 2024 |
| GDR | 16.0.1115.1 | 2022.160.1115.1 | 16.0.42.216 | 2022.160.42.216 | KB5035432 | April 09, 2024 |
| CU10 + GDR | 16.0.4100.1 | 2022.160.4100.1 | 16.0.43.222 | 2022.160.43.222 | KB5033592 | January 09, 2024 |
| GDR | 16.0.1110.1 | 2022.160.1110.1 | 16.0.42.216 | 2022.160.42.216 | KB5032968 | January 09, 2024 |
| CU8 + GDR | 16.0.4080.1 | 2022.160.4080.1 | 16.0.43.221 | 2022.160.43.221 | KB5029503 | October 10, 2023 |
| GDR | 16.0.1105.1 | 2022.160.1105.1 | 16.0.42.216 | 2022.160.42.216 | KB5029379 | October 10, 2023 |
| GDR | 16.0.1050.5 | 2022.160.1050.5 | 16.0.42.216 | 2022.160.42.216 | KB5021522 | February 14, 2023 |
Ilgili Yazilar
Bu yazi ile iliskili diger teknik icerikler: